Global Models
GFS - Global Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Global |
Update frequency: | every 6 hours |
Resolution: | 0.25°, 15.0nm, 27.8km |
Model duration: | 61 forecasts starting at 0 hr, ending at 16 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, wind wave, swell, swell/wave combined, ice, vorticity, vertical velocity, simulated radar, precipitable water, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 11:49:33 2022 UTC |
Download delay: | 5hr 49min |
ECMWF - European Centre for Medium-Range Weather Forecasts
Provider: | European Centre for Medium-Range Weather Forecasts |
Model scope: | Global |
Update frequency: | every 12 hours |
Resolution: | 0.4°, 24.0nm, 44.4km |
Model duration: | 37 forecasts starting at 0 hr, ending at 10 days |
Parameters: | pressure, wind, rain, temperature, humidity, swell/wave combined, vertical velocity, precipitable water, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 08:05:50 2022 UTC |
Download delay: | 8hr 05min |
GDPS - Global Deterministic Prediction System
Provider: | Environment Canada |
Model scope: | Global |
Update frequency: | every 12 hours |
Resolution: | 0.15°, 9.0nm, 16.7km |
Model duration: | 37 forecasts starting at 0 hr, ending at 10 days |
Parameters: | pressure, wind, rain, cloud, temperature, vorticity, 250 mb, 500 mb |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 05:10:05 2022 UTC |
Download delay: | 5hr 10min |
GFS Ensemble
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Global |
Update frequency: | every 6 hours |
Resolution: | 0.5°, 30.0nm, 55.6km |
Model duration: | 49 forecasts starting at 0 hr, ending at 16 days |
Parameters: | pressure, wind, rain, temperature, 250 mb, 500 mb, 850 mb, ensemble standard deviation, ensemble control (GFS) |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 06:58:15 2022 UTC |
Download delay: | 6hr 58min |
GFS Ensemble with all surface wind parameters
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Global |
Update frequency: | every 6 hours |
Resolution: | 0.5°, 30.0nm, 55.6km |
Model duration: | 49 forecasts starting at 0 hr, ending at 16 days |
Parameters: | pressure, wind, ensemble standard deviation, ensemble control (GFS), other |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 08:18:26 2022 UTC |
Download delay: | 8hr 18min |
CMC Ensemble
Provider: | Environment Canada |
Model scope: | Global |
Update frequency: | every 12 hours |
Resolution: | 0.5°, 30.0nm, 55.6km |
Model duration: | 49 forecasts starting at 0 hr, ending at 16 days |
Parameters: | pressure, wind, rain, temperature, 250 mb, 500 mb, ensemble standard deviation, ensemble control (GDPS) |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 08:54:47 2022 UTC |
Download delay: | 8hr 54min |
ECMWF Ensemble - the public domain WHO subset of ECMWF
Provider: | European Centre for Medium-Range Weather Forecasts (ECMWF) |
Model scope: | Global |
Update frequency: | every 12 hours |
Resolution: | 0.5°, 30.0nm, 55.6km |
Model duration: | 11 forecasts starting at 0 hr, ending at 10 days |
Parameters: | pressure, wind, temperature, 500 mb, ensemble standard deviation |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 08:02:04 2022 UTC |
Download delay: | 8hr 02min |
DWD Ocean Waves - Wind and Waves
Provider: | Deutscher Wetterdienst, DWD, Germany |
Model scope: | Global |
Update frequency: | every 12 hours |
Resolution: | 0.25°, 15.0nm, 27.8km |
Model duration: | 31 forecasts starting at 0 hr, ending at 7 days |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 04:31:39 2022 UTC |
Download delay: | 4hr 31min |
RTOFS Global HYCOM - Ocean Currents
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Global |
Update frequency: | every 24 hours |
Resolution: | 0.08°, 4.8nm, 8.9km |
Model duration: | 29 forecasts starting at 12 hrs, ending at 8 days |
Parameters: | current, water temperature, ice |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 16:41:54 2022 UTC |
Download delay: | 16hr 41min |
OSCAR - Ocean Currents
Provider: | Earth & Space Research (esr.org) |
Model scope: | Global |
Update frequency: | every 5 days |
Resolution: | 0.333°, 20.0nm, 37.0km |
Model duration: | all data at time: 0 hr |
Parameters: | current |
GRIB model date: | Tue May 17 00:00:00 2022 UTC |
Download date: | Tue May 17 10:05:04 2022 UTC |
Download delay: | 10hr 05min |
ASCAT - Ocean satellite wind observations
Provider: | EUMETSAT - European Organisation for the Exploitation of Meteorological Satellites |
Model scope: | Global |
Update frequency: | frequently |
Resolution: | 0.125°, 7.5nm, 13.9km |
Model duration: | all data at time: 0 hr |
Parameters: | wind, time at sample |
GRIB model date: | Sat May 21 10:41 2022 UTC |
Download date: | Sat May 21 11:51:57 2022 UTC |
Download delay: | 0hr 00min |
CFS - Climate Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Global |
Update frequency: | every 24 hours |
Resolution: | 1.0°, 60.0nm, 111.1km |
Model duration: | 420 forecasts starting at 6 hrs, ending at 180 days |
Parameters: | pressure, wind, current, 1000 mb |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 10:35:15 2022 UTC |
Download delay: | 10hr 35min |
Oceanic
North America
NAM Conus - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every 6 hours |
Resolution: | 1.6nm, 3.0km |
Model duration: | 31 forecasts starting at 0 hr, ending at 2 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, vorticity, vertical velocity, simulated radar, precipitable water, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:53:33 2022 UTC |
Download delay: | 2hr 53min |
HRRR - High Resolution Rapid Refresh
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every hour |
Resolution: | 1.6nm, 3.0km |
Model duration: | 19 forecasts starting at 0 hr, ending at 18 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, smoke, simulated radar, precipitable water, lightning, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 10:00:00 2022 UTC |
Download date: | Sat May 21 11:32:41 2022 UTC |
Download delay: | 1hr 32min |
HRRR - Sub-Hourly Wind
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every hour |
Resolution: | 1.6nm, 3.0km |
Model duration: | 73 forecasts starting at 0 hr, ending at 18 hrs |
Parameters: | wind, wind gust |
GRIB model date: | Sat May 21 10:00:00 2022 UTC |
Download date: | Sat May 21 11:34:36 2022 UTC |
Download delay: | 1hr 34min |
HRRR 48hr - High Resolution Rapid Refresh
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every 6 hours |
Resolution: | 1.6nm, 3.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, smoke, simulated radar, precipitable water, lightning, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:04:34 2022 UTC |
Download delay: | 2hr 04min |
RAP - Rapid Refresh
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every hour |
Resolution: | 0.117°, 7.0nm, 13.0km |
Model duration: | 21 forecasts starting at 1 hr, ending at 21 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, vorticity, vertical velocity, simulated radar, precipitable water, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 11:00:00 2022 UTC |
Download date: | Sat May 21 12:19:05 2022 UTC |
Download delay: | 1hr 19min |
NAM - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North America |
Update frequency: | every 6 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 35 forecasts starting at 0 hr, ending at 3 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, dew point, convection, vorticity, vertical velocity, simulated radar, precipitable water, visibility, 0C isotherm, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 09:02:20 2022 UTC |
Download delay: | 3hr 02min |
HRDPS - High Resolution Deterministic Prediction System
Provider: | Environment Canada |
Model scope: | Mainly Canada |
Update frequency: | every 6 hours |
Resolution: | 1.3nm, 2.5km |
Model duration: | 17 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, rain, cloud, temperature, vorticity, 250 mb, 500 mb |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 11:12:32 2022 UTC |
Download delay: | 5hr 12min |
NBM Conus (National Blend of Models)
Provider: | National Weather Service, NOAA (USA) |
Model scope: | North America |
Update frequency: | every hour |
Resolution: | 1.3nm, 2.5km |
Model duration: | 53 forecasts starting at 0 hr, ending at 11 days |
Parameters: | wind, wind gust, rain, cloud, temperature, humidity, ensemble standard deviation, other |
GRIB model date: | Sat May 21 10:00:00 2022 UTC |
Download date: | Sat May 21 11:30:08 2022 UTC |
Download delay: | 1hr 30min |
NDFD Conus (National Digital Forecast Database)
Provider: | National Weather Service, NOAA (USA) |
Model scope: | North America |
Update frequency: | hourly |
Resolution: | 1.3nm, 2.5km |
Model duration: | 43 forecasts starting at 0 hr, ending at 7 days |
Parameters: | wind, wind gust, rain, cloud, temperature, wind wave, other |
GRIB model date: | Sat May 21 12:00:00 2022 UTC |
Download date: | Sat May 21 12:16:16 2022 UTC |
Download delay: | 0hr 16min |
HRRR Alaska - High Resolution Rapid Refresh
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Alaska |
Update frequency: | every 3 hours |
Resolution: | 1.6nm, 3.0km |
Model duration: | 19 forecasts starting at 0 hr, ending at 18 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, smoke, simulated radar, visibility, 250 mb, 500 mb, 850 mb |
GRIB model date: | Sat May 21 09:00:00 2022 UTC |
Download date: | Sat May 21 10:20:46 2022 UTC |
Download delay: | 1hr 20min |
NAM Alaska - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Alaska |
Update frequency: | every 6 hours |
Resolution: | 1.6nm, 3.0km |
Model duration: | 19 forecasts starting at 0 hr, ending at 2 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, simulated radar, visibility |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:38:11 2022 UTC |
Download delay: | 2hr 38min |
NBM Alaska (National Blend of Models)
Provider: | National Weather Service, NOAA (USA) |
Model scope: | Alaska |
Update frequency: | every hour |
Resolution: | 1.6nm, 3.0km |
Model duration: | 53 forecasts starting at 0 hr, ending at 11 days |
Parameters: | wind, wind gust, rain, cloud, temperature, humidity, ensemble standard deviation, other |
GRIB model date: | Sat May 21 11:00:00 2022 UTC |
Download date: | Sat May 21 12:12:21 2022 UTC |
Download delay: | 1hr 12min |
WW3 - Great Lakes Wave
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | North American Great Lakes |
Update frequency: | every 6 hours |
Resolution: | 1.3nm, 2.5km |
Model duration: | 29 forecasts starting at 0 hr, ending at 6 days |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 07:00:00 2022 UTC |
Download date: | Sat May 21 07:24:06 2022 UTC |
Download delay: | 0hr 24min |
NCOM NE Pacific - Ocean Currents
Provider: | Ocean Prediction Center (OPC), NOAA (USA) |
Model scope: | NE Pacific |
Update frequency: | every 48 hours |
Resolution: | 2.0nm, 3.7km |
Model duration: | 25 forecasts starting at 0 hr, ending at 4 days |
Parameters: | current, water temperature |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 15:20:58 2022 UTC |
Download delay: | 15hr 20min |
NCOM Southern California - Ocean Currents
Provider: | Ocean Prediction Center (OPC), NOAA (USA) |
Model scope: | Southern California |
Update frequency: | every 24 hours |
Resolution: | 2.0nm, 3.7km |
Model duration: | 25 forecasts starting at 0 hr, ending at 4 days |
Parameters: | current, water temperature |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 13:39:34 2022 UTC |
Download delay: | 13hr 39min |
NCOM East Coast - Ocean Currents
Provider: | Ocean Prediction Center (OPC), NOAA (USA) |
Model scope: | North America east coast |
Update frequency: | every 24 hours |
Resolution: | 2.0nm, 3.7km |
Model duration: | 25 forecasts starting at 0 hr, ending at 4 days |
Parameters: | current, water temperature |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 10:15:09 2022 UTC |
Download delay: | 10hr 15min |
OFS San Francisco Bay Currents
Provider: | Center for Operational Oceanographic Products (NOAA) |
Model scope: | North America west coast |
Update frequency: | every 6 hours |
Resolution: | 0.2nm, 0.3km |
Model duration: | 49 forecasts starting at 0 hr, ending at 2 days |
Parameters: | current |
GRIB model date: | Sat May 21 09:00:00 2022 UTC |
Download date: | Sat May 21 11:05:20 2022 UTC |
Download delay: | 2hr 05min |
OFS Tampa Bay Currents
Provider: | Center for Operational Oceanographic Products (NOAA) |
Model scope: | North America Florida |
Update frequency: | every 6 hours |
Resolution: | 0.2nm, 0.3km |
Model duration: | 48 forecasts starting at 1 hr, ending at 2 days |
Parameters: | current |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:06:25 2022 UTC |
Download delay: | 2hr 06min |
OFS Chesapeake Bay Currents
Provider: | Center for Operational Oceanographic Products (NOAA) |
Model scope: | North America East Coast |
Update frequency: | every 6 hours |
Resolution: | 0.3nm, 0.6km |
Model duration: | 48 forecasts starting at 1 hr, ending at 2 days |
Parameters: | current |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:14:01 2022 UTC |
Download delay: | 2hr 14min |
OFS Delaware Bay Currents
Provider: | Center for Operational Oceanographic Products (NOAA) |
Model scope: | North America East Coast |
Update frequency: | every 6 hours |
Resolution: | 0.3nm, 0.6km |
Model duration: | 48 forecasts starting at 1 hr, ending at 2 days |
Parameters: | current |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:07:41 2022 UTC |
Download delay: | 2hr 07min |
Pacific
NAM Hawaii - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Hawaii |
Update frequency: | every 6 hours |
Resolution: | 1.3nm, 2.5km |
Model duration: | 31 forecasts starting at 0 hr, ending at 2 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, simulated radar |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:59:53 2022 UTC |
Download delay: | 2hr 59min |
NBM Hawaii (National Blend of Models)
Provider: | National Weather Service, NOAA (USA) |
Model scope: | Hawaii |
Update frequency: | every hour |
Resolution: | 1.3nm, 2.5km |
Model duration: | 53 forecasts starting at 0 hr, ending at 11 days |
Parameters: | wind, wind gust, rain, ensemble standard deviation |
GRIB model date: | Sat May 21 11:00:00 2022 UTC |
Download date: | Sat May 21 12:05:18 2022 UTC |
Download delay: | 1hr 05min |
NCOM Hawaii - Ocean Currents
Provider: | Ocean Prediction Center (OPC), NOAA (USA) |
Model scope: | Hawaii |
Update frequency: | every 24 hours |
Resolution: | 2.0nm, 3.7km |
Model duration: | 25 forecasts starting at 0 hr, ending at 4 days |
Parameters: | current, water temperature |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 14:37:39 2022 UTC |
Download delay: | 14hr 37min |
Caribbean
NAM Caribbean - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Caribbean |
Update frequency: | every 6 hours |
Resolution: | 0.11°, 6.6nm, 12.2km |
Model duration: | 23 forecasts starting at 0 hr, ending at 3 days 12 hrs |
Parameters: | pressure, wind, rain, cloud, temperature, humidity, convection, simulated radar |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 08:59:38 2022 UTC |
Download delay: | 2hr 59min |
RAP Eastern Caribbean - Rapid Refresh
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Caribbean |
Update frequency: | every hour |
Resolution: | 0.146°, 8.8nm, 16.2km |
Model duration: | 21 forecasts starting at 1 hr, ending at 21 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, simulated radar |
GRIB model date: | Sat May 21 11:00:00 2022 UTC |
Download date: | Sat May 21 12:19:37 2022 UTC |
Download delay: | 1hr 19min |
NAM Puerto Rico - North American Mesoscale Forecast System
Provider: | National Centers for Environmental Prediction, NOAA (USA) |
Model scope: | Caribbean |
Update frequency: | every 6 hours |
Resolution: | 1.3nm, 2.5km |
Model duration: | 31 forecasts starting at 0 hr, ending at 2 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, simulated radar |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 09:06:25 2022 UTC |
Download delay: | 3hr 06min |
NCOM Caribbean - Ocean Currents
Provider: | Ocean Prediction Center (OPC), NOAA (USA) |
Model scope: | Caribbean |
Update frequency: | every 24 hours |
Resolution: | 2.0nm, 3.7km |
Model duration: | 25 forecasts starting at 0 hr, ending at 4 days |
Parameters: | current, water temperature |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 14:44:02 2022 UTC |
Download delay: | 14hr 44min |
Europe
Icon - DWD. North Atlantic & Europe Weather
Provider: | Deutscher Wetterdienst, DWD, Germany |
Model scope: | Europe |
Update frequency: | every 6 hours |
Resolution: | 0.06°, 3.6nm, 6.7km |
Model duration: | 27 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 09:49:56 2022 UTC |
Download delay: | 3hr 49min |
Arpège - European Weather
Provider: | Météo-France |
Model scope: | Europe |
Update frequency: | every 6 hours |
Resolution: | 0.1°, 6.0nm, 11.1km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days 12 hrs |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 10:11:01 2022 UTC |
Download delay: | 4hr 11min |
ICON D2 - DWD. High resolution Germany
Provider: | Deutscher Wetterdienst, DWD, Germany |
Model scope: | Europe |
Update frequency: | every 3 hours |
Resolution: | 1.2nm, 2.2km |
Model duration: | 113 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, simulated radar |
GRIB model date: | Sat May 21 09:00:00 2022 UTC |
Download date: | Sat May 21 10:43:04 2022 UTC |
Download delay: | 1hr 43min |
Arome - France Weather
Provider: | Météo-France |
Model scope: | France |
Update frequency: | every 6 hours |
Resolution: | 0.6nm, 1.1km |
Model duration: | 25 forecasts starting at 0 hr, ending at 1 day 12 hrs |
Parameters: | wind, temperature, humidity |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 10:48:14 2022 UTC |
Download delay: | 4hr 48min |
Europe Wave - DWD. Wind and Waves
Provider: | Deutscher Wetterdienst, DWD, Germany |
Model scope: | Europe |
Update frequency: | every 12 hours |
Resolution: | [0.1°, 6.0nm, 11.1km] x [3.0nm, 5.6km] |
Model duration: | 22 forecasts starting at 0 hr, ending at 3 days 6 hrs |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 04:31:05 2022 UTC |
Download delay: | 4hr 31min |
Europe Wave - Météo-France. Wind and Waves
Provider: | Météo-France |
Model scope: | Europe |
Update frequency: | every 6 hours |
Resolution: | 0.1°, 6.0nm, 11.1km |
Model duration: | 18 forecasts starting at 3 hrs, ending at 2 days 12 hrs |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 11:33:32 2022 UTC |
Download delay: | 5hr 33min |
Germany Coastline Wave - DWD. Wind and Waves
Provider: | Deutscher Wetterdienst, DWD, Germany |
Model scope: | Germany |
Update frequency: | every 12 hours |
Resolution: | [0.8nm, 1.5km] x [0.5nm, 1.0km] |
Model duration: | 16 forecasts starting at 3 hrs, ending at 2 days |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 00:00:00 2022 UTC |
Download date: | Sat May 21 04:31:39 2022 UTC |
Download delay: | 4hr 31min |
France Coastline Wave - Météo-France. Wind and Waves
Provider: | Météo-France |
Model scope: | Europe |
Update frequency: | every 6 hours |
Resolution: | 1.5nm, 2.8km |
Model duration: | 12 forecasts starting at 3 hrs, ending at 1 day 12 hrs |
Parameters: | wind, wind wave, swell, swell/wave combined |
GRIB model date: | Sat May 21 06:00:00 2022 UTC |
Download date: | Sat May 21 11:38:41 2022 UTC |
Download delay: | 5hr 38min |
NW Europe Currents - E.U. Copernicus Marine Environment Monitoring Service
Provider: | Generated using E.U. Copernicus Marine Service Information (CMEMS) |
Model scope: | Northwest Europe |
Update frequency: | every 24 hours |
Resolution: | [1.8nm, 3.4km] x [0.8nm, 1.5km] |
Model duration: | 132 forecasts starting at 13 hrs, ending at 6 days |
Parameters: | current |
GRIB model date: | Fri May 20 00:00:00 2022 UTC |
Download date: | Fri May 20 14:09:15 2022 UTC |
Download delay: | 14hr 09min |
SW Europe Currents - E.U. Copernicus Marine Environment Monitoring Service
Provider: | Generated using E.U. Copernicus Marine Service Information (CMEMS) |
Model scope: | Southwest Europe |
Update frequency: | every 24 hours |
Resolution: | 1.7nm, 3.1km |
Model duration: | 107 forecasts starting at 14 hrs, ending at 5 days |
Parameters: | current |
GRIB model date: | Thu May 19 23:30:00 2022 UTC |
Download date: | Fri May 20 15:08:34 2022 UTC |
Download delay: | 15hr 38min |
Mediterranean Sea Currents - E.U. Copernicus Marine Environment Monitoring Service
Provider: | Generated using E.U. Copernicus Marine Service Information (CMEMS) |
Model scope: | Mediterranean |
Update frequency: | every 24 hours |
Resolution: | 2.5nm, 4.7km |
Model duration: | 105 forecasts starting at 16 hrs, ending at 5 days |
Parameters: | current |
GRIB model date: | Thu May 19 23:30:00 2022 UTC |
Download date: | Fri May 20 17:09:11 2022 UTC |
Download delay: | 17hr 39min |