Server Status for OpenWRF Models
Canaries
Canaries - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:30 2024 UTC |
Download delay: | 5hr 45min |
Canaries - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:39 2024 UTC |
Download delay: | 5hr 45min |
Channel
Channel - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 18:00:20 2024 UTC |
Download delay: | 6hr 00min |
Irish Sea N - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:03:08 2024 UTC |
Download delay: | 5hr 03min |
Irish Sea S - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:03:17 2024 UTC |
Download delay: | 5hr 03min |
Plymouth - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:47:39 2024 UTC |
Download delay: | 5hr 47min |
Cherbourg - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:47:39 2024 UTC |
Download delay: | 5hr 47min |
Hastings - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:34:22 2024 UTC |
Download delay: | 5hr 34min |
Dunkirk - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:34:29 2024 UTC |
Download delay: | 5hr 34min |
Atlantic Coast
Atlantic Coast - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 08:34:07 2024 UTC |
Download delay: | 8hr 34min |
Brest - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 08:34:22 2024 UTC |
Download delay: | 8hr 34min |
Bordeaux - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 08:34:31 2024 UTC |
Download delay: | 8hr 34min |
Spain
Spain - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:47 2024 UTC |
Download delay: | 5hr 45min |
Gibraltar - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:49 2024 UTC |
Download delay: | 5hr 45min |
Almeria - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:54 2024 UTC |
Download delay: | 5hr 45min |
Baleares - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 07:01:14 2024 UTC |
Download delay: | 7hr 01min |
France
France - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:02:51 2024 UTC |
Download delay: | 6hr 02min |
Gulf of Lion - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:02:59 2024 UTC |
Download delay: | 6hr 02min |
Nice - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:03:07 2024 UTC |
Download delay: | 6hr 03min |
Italy
Italy - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:46:50 2024 UTC |
Download delay: | 5hr 46min |
Ligurian - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:45:22 2024 UTC |
Download delay: | 6hr 45min |
Corsica - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:45:23 2024 UTC |
Download delay: | 6hr 45min |
Sardinia - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:45:29 2024 UTC |
Download delay: | 6hr 45min |
Tyrrhenian - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:46:57 2024 UTC |
Download delay: | 5hr 46min |
Sicily - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:47:05 2024 UTC |
Download delay: | 5hr 47min |
Adriatic North - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 10:49:20 2024 UTC |
Download delay: | 4hr 49min |
Adriatic Central - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 10:49:22 2024 UTC |
Download delay: | 4hr 49min |
Adriatic South - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:32:23 2024 UTC |
Download delay: | 5hr 32min |
Ionian
Ionian - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:03:14 2024 UTC |
Download delay: | 6hr 03min |
Ionian Islands - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:47:14 2024 UTC |
Download delay: | 5hr 47min |
Patras Gulf - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:47:14 2024 UTC |
Download delay: | 5hr 47min |
Aegean
Aegean - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:32:28 2024 UTC |
Download delay: | 5hr 32min |
Aegean NW - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:34:09 2024 UTC |
Download delay: | 6hr 34min |
Aegean NE - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 06:34:15 2024 UTC |
Download delay: | 6hr 34min |
Aegean SW - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:32:30 2024 UTC |
Download delay: | 5hr 32min |
Aegean SE - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:32:34 2024 UTC |
Download delay: | 5hr 32min |
Crete - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 00:00 2024 UTC |
Download date: | Sun Oct 13 05:47:22 2024 UTC |
Download delay: | 5hr 47min |
Taurus
Taurus - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:32:30 2024 UTC |
Download delay: | 5hr 32min |
Antalya - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 11:45:56 2024 UTC |
Download delay: | 5hr 45min |
Cyprus - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 06:00 2024 UTC |
Download date: | Sun Oct 13 12:18:00 2024 UTC |
Download delay: | 6hr 18min |
Crusade
Crusade - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 12 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:34:35 2024 UTC |
Download delay: | 5hr 34min |
Israel - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 12 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Sun Oct 13 12:00 2024 UTC |
Download date: | Sun Oct 13 17:34:42 2024 UTC |
Download delay: | 5hr 34min |
Server Status for OpenWRF Models