Server Status for OpenWRF Models
Canaries
Canaries - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:35 2022 UTC |
Download delay: | 5hr 45min |
Canaries - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:38 2022 UTC |
Download delay: | 5hr 45min |
Channel
Channel - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 18:01:09 2022 UTC |
Download delay: | 6hr 01min |
Irish Sea N - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:00:46 2022 UTC |
Download delay: | 5hr 00min |
Irish Sea S - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:00:54 2022 UTC |
Download delay: | 5hr 00min |
Plymouth - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:45:25 2022 UTC |
Download delay: | 5hr 45min |
Cherbourg - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:45:32 2022 UTC |
Download delay: | 5hr 45min |
Hastings - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:31:56 2022 UTC |
Download delay: | 5hr 31min |
Dunkirk - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 12:00 2022 UTC |
Download date: | Tue May 24 17:32:04 2022 UTC |
Download delay: | 5hr 32min |
Atlantic Coast
Atlantic Coast - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 08:30:11 2022 UTC |
Download delay: | 8hr 30min |
Brest - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 08:30:21 2022 UTC |
Download delay: | 8hr 30min |
Bordeaux - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 08:30:30 2022 UTC |
Download delay: | 8hr 30min |
Spain
Spain - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:45 2022 UTC |
Download delay: | 5hr 45min |
Gibraltar - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:46 2022 UTC |
Download delay: | 5hr 45min |
Almeria - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:53 2022 UTC |
Download delay: | 5hr 45min |
Baleares - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 07:01:15 2022 UTC |
Download delay: | 7hr 01min |
France
France - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:03:13 2022 UTC |
Download delay: | 6hr 03min |
Gulf of Lion - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:03:22 2022 UTC |
Download delay: | 6hr 03min |
Nice - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:03:30 2022 UTC |
Download delay: | 6hr 03min |
Italy
Italy - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:47:08 2022 UTC |
Download delay: | 5hr 47min |
Ligurian - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:45:37 2022 UTC |
Download delay: | 6hr 45min |
Corsica - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:45:37 2022 UTC |
Download delay: | 6hr 45min |
Sardinia - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:45:44 2022 UTC |
Download delay: | 6hr 45min |
Tyrrhenian - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:47:17 2022 UTC |
Download delay: | 5hr 47min |
Sicily - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:47:26 2022 UTC |
Download delay: | 5hr 47min |
Adriatic North - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 10:48:50 2022 UTC |
Download delay: | 4hr 48min |
Adriatic Central - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 10:48:53 2022 UTC |
Download delay: | 4hr 48min |
Adriatic South - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:31:30 2022 UTC |
Download delay: | 5hr 31min |
Ionian
Ionian - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:03:37 2022 UTC |
Download delay: | 6hr 03min |
Ionian Islands - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:47:33 2022 UTC |
Download delay: | 5hr 47min |
Patras Gulf - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:47:40 2022 UTC |
Download delay: | 5hr 47min |
Aegean
Aegean - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Mon May 23 00:00 2022 UTC |
Download date: | Mon May 23 05:31:00 2022 UTC |
Download delay: | 5hr 31min |
Aegean NW - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:31:15 2022 UTC |
Download delay: | 6hr 31min |
Aegean NE - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 06:31:23 2022 UTC |
Download delay: | 6hr 31min |
Aegean SW - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Mon May 23 00:00 2022 UTC |
Download date: | Mon May 23 05:31:07 2022 UTC |
Download delay: | 5hr 31min |
Aegean SE - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Mon May 23 00:00 2022 UTC |
Download date: | Mon May 23 05:31:15 2022 UTC |
Download delay: | 5hr 31min |
Crete - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Mon May 23 00:00 2022 UTC |
Download date: | Mon May 23 05:47:19 2022 UTC |
Download delay: | 5hr 47min |
Taurus
Taurus - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:31:37 2022 UTC |
Download delay: | 5hr 31min |
Antalya - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 11:45:58 2022 UTC |
Download delay: | 5hr 45min |
Cyprus - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 24 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 06:00 2022 UTC |
Download date: | Tue May 24 12:17:34 2022 UTC |
Download delay: | 6hr 17min |
Crusade
Crusade - 12km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 12 hours |
Resolution: | 0.108°, 6.5nm, 12.0km |
Model duration: | 29 forecasts starting at 0 hr, ending at 5 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:33:28 2022 UTC |
Download delay: | 5hr 33min |
Israel - 4km
Provider: | OpenWRF, http://openskiron.org/en/openwrf |
Model scope: | Europe |
Update frequency: | every 12 hours |
Resolution: | 2.2nm, 4.0km |
Model duration: | 41 forecasts starting at 0 hr, ending at 2 days |
Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
GRIB model date: | Tue May 24 00:00 2022 UTC |
Download date: | Tue May 24 05:33:35 2022 UTC |
Download delay: | 5hr 33min |
Server Status for OpenWRF Models