Server Status for OpenWRF Models
Canaries
Canaries - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:45:41 2026 UTC |
| Download delay: | 5hr 45min |
Canaries - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:45:51 2026 UTC |
| Download delay: | 5hr 45min |
Channel
Channel - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 18:02:02 2026 UTC |
| Download delay: | 6hr 02min |
Irish Sea N - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:06:53 2026 UTC |
| Download delay: | 5hr 06min |
Irish Sea S - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:06:56 2026 UTC |
| Download delay: | 5hr 06min |
Plymouth - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:45:49 2026 UTC |
| Download delay: | 5hr 45min |
Cherbourg - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:45:50 2026 UTC |
| Download delay: | 5hr 45min |
Hastings - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:33:45 2026 UTC |
| Download delay: | 5hr 33min |
Dunkirk - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Mar 08 12:00 2026 UTC |
| Download date: | Sun Mar 8 17:33:46 2026 UTC |
| Download delay: | 5hr 33min |
Atlantic Coast
Atlantic Coast - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 08:31:34 2026 UTC |
| Download delay: | 8hr 31min |
Brest - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 08:31:42 2026 UTC |
| Download delay: | 8hr 31min |
Bordeaux - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 08:31:49 2026 UTC |
| Download delay: | 8hr 31min |
Spain
Spain - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:45:59 2026 UTC |
| Download delay: | 5hr 45min |
Gibraltar - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:46:06 2026 UTC |
| Download delay: | 5hr 46min |
Almeria - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:46:14 2026 UTC |
| Download delay: | 5hr 46min |
Baleares - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 07:02:03 2026 UTC |
| Download delay: | 7hr 02min |
France
France - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:05:20 2026 UTC |
| Download delay: | 6hr 05min |
Gulf of Lion - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:05:28 2026 UTC |
| Download delay: | 6hr 05min |
Nice - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:05:37 2026 UTC |
| Download delay: | 6hr 05min |
Italy
Italy - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:21 2026 UTC |
| Download delay: | 5hr 46min |
Ligurian - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:45:45 2026 UTC |
| Download delay: | 6hr 45min |
Corsica - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:45:45 2026 UTC |
| Download delay: | 6hr 45min |
Sardinia - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:45:52 2026 UTC |
| Download delay: | 6hr 45min |
Tyrrhenian - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:29 2026 UTC |
| Download delay: | 5hr 46min |
Sicily - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:38 2026 UTC |
| Download delay: | 5hr 46min |
Adriatic North - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 10:45:28 2026 UTC |
| Download delay: | 4hr 45min |
Adriatic Central - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 10:45:36 2026 UTC |
| Download delay: | 4hr 45min |
Adriatic South - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:30:21 2026 UTC |
| Download delay: | 5hr 30min |
Ionian
Ionian - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:05:44 2026 UTC |
| Download delay: | 6hr 05min |
Ionian Islands - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:44 2026 UTC |
| Download delay: | 5hr 46min |
Patras Gulf - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:50 2026 UTC |
| Download delay: | 5hr 46min |
Aegean
Aegean - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:34:32 2026 UTC |
| Download delay: | 5hr 34min |
Aegean NW - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:30:18 2026 UTC |
| Download delay: | 6hr 30min |
Aegean NE - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 06:30:20 2026 UTC |
| Download delay: | 6hr 30min |
Aegean SW - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:34:34 2026 UTC |
| Download delay: | 5hr 34min |
Aegean SE - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:34:38 2026 UTC |
| Download delay: | 5hr 34min |
Crete - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:46:57 2026 UTC |
| Download delay: | 5hr 46min |
Taurus
Taurus - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:30:22 2026 UTC |
| Download delay: | 5hr 30min |
Antalya - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 11:46:21 2026 UTC |
| Download delay: | 5hr 46min |
Cyprus - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 06:00 2026 UTC |
| Download date: | Mon Mar 9 12:15:08 2026 UTC |
| Download delay: | 6hr 15min |
Crusade
Crusade - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 12 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:34:41 2026 UTC |
| Download delay: | 5hr 34min |
Israel - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 12 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Mon Mar 09 00:00 2026 UTC |
| Download date: | Mon Mar 9 05:34:45 2026 UTC |
| Download delay: | 5hr 34min |
Server Status for OpenWRF Models